# | First | Last | Position |
---|---|---|---|
Carter | L | ||
Jack | V | ||
4 | Carter | W | |
5 | Lola | M | |
7 | Gatlin | O | |
10 | Maverick | M | |
11 | Beckham | H | |
13 | Navan | R | |
14 | Nash | M | |
15 | Hunter | M | |
16 | Sawyer | B | |
27 | Levi | G | |
34 | Mason | H | |
39 | Kacen | K | |
43 | Cameron | W | |
55 | Asher | L | |
71 | Beckett | S | |
77 | Grady | S | |
89 | Gabriel | L |
Mon, Apr. 07, 2025 7:00 PM - 8:00 PM
U13A North Practice
Thu, Apr. 10, 2025 7:00 PM - 8:00 PM
U13A North Practice