WAIST WIDTH
Lay your favorite fitting garment flat. Measure the pant waistline from left to right.
Then compare your measurements to the measurements below.
| Size | Inseam Length | Waist Width | Waist Circumference |
|---|---|---|---|
| S | 7" | 11.5" | 23-24" |
| M | 7" | 12.5" | 25-26" |
| L | 7" | 13.5" | 27-28" |
| XL | 7" | 14.5" | 29-30" |
Need a visual on the kids shorts? Look here.
| Size | Inseam Length | Waist Width |
|---|---|---|
| XS | 9" | 13.5" |
| S | 9" | 14.5" |
| M | 9" | 15.5" |
| L | 9" | 16.5" |
| XL | 9" | 17.5" |
| 2XL | 9" | 18.5" |
| 3XL | 9" | 20" |
Need a visual on the unisex / men's shorts? Look here.
| Size | Inseam Length | Waist Width |
|---|---|---|
| XS | 4.5" | 14" |
| S | 4.5" | 15" |
| M | 4.5" | 16" |
| L | 4.5" | 17.5" |
| XL | 4.5" | 19" |
| 2XL | 4.5" | 20.5" |
| 3XL | 4.5" | 22" |
Need a visual on the ladies shorts? Look here.
Drop-In Session: U7 / U9 / U11
Servus Place, St. Albert, AB
Drop-In Session: U13 / U15 / U17
Servus Place, St. Albert, AB
Winter ID Camp: U13 / U15 / U17
Servus Place, St. Albert, AB