| # | First | Last | Position |
|---|---|---|---|
| 9 | Amelie | McKinney | |
| 10 | Jackson | Croce | |
| 12 | Khai | Sanders | |
| 13 | Theseus | Embury | |
| 15 | Gordon | Saunders | |
| 16 | Olivia | Rogoschewsky | |
| 22 | Gray | Vun | |
| 24 | Jaxton | Palmer | |
| 25 | Avery | Hoyte | |
| 33 | Arlo | Croucher | |
| 44 | Dakota | Buffalo | |
| 66 | Teagan | Caines | |
| 71 | Sawyer | Amyotte | |
| 74 | Emmett | Welwood | |
| 77 | Kenna | Hay | |
| 81 | Parker | Fontaine | |
| 88 | Ryland | Mannette | |
| 91 | Violet | Cunningham | |
| 95 | Emmie | Panas |
Thu, Apr. 30, 2026 6:00 PM - 7:00 PM
Servus Credit Union Place - Orion Plastics South Field House
Thu, May. 07, 2026 7:00 PM - 8:00 PM
Ken Nichol Regional Recreation Centre Arena 2