# | First | Last | Position |
---|---|---|---|
Kira | S | ||
12 | Greyson | W | |
16 | Linkyn | R | |
22 | Zander | S | |
25 | Ryan | H | |
33 | Abigail | P | |
44 | Willa | A | |
66 | Rhett | V | |
71 | Braxton | M | |
74 | Cohen | P | |
79 | Kaisen | H | |
81 | Katherine | H | |
88 | Mason | D | |
91 | Airah | M | |
95 | Kyah | K |
Sat, Jun. 14, 2025 11:45 AM - 12:45 PM
Edmonton Soccer Centre South - Field 10